Rotterdam
Bron: NAOPrijzen
Rotterdamse beursnoteringen 2011 / 2012
* Volgens NAO-schaal maximaal 30 punten
Prijzen af bedrijf, franco vervoersmiddel, los verladen, kwaliteitseisen binnenland/export exclusief O.B.
Per 1 januari 2008 is Eurep Gap verandert in Global Gap
** incl. aardappelen uit (mechanisch gekoelde) kistenbewaring
| Rotterdamse beursnoteringen (in euro's per 1.000 KG) | 20-2-2012 | 13-2-2012 | 6-2-2012 | 30-1-2012 |
| Fritesgeschikte aardappelen Buiten HAFPAL | ||||
| - 40 mm opw. klei geel, lichtgeel en witvlezig | - / - | - / - | -/ - | - /- |
| Industrie zand/klei 40/50 mm gesorteerd fritesgeschikt | 70,00 / 85,00 | 70,00 / 85,00 | 70,00 / 80,00 | 70,00 / 80,00 |
| Wasserijgeschikte Global Gap aardappelen 40/70 mm klei* | ||||
| - Vastkokend ** |
90,00 / 180,00 | 90,00 / 180,00 | 85,00 / 150,00 | 85,00 / 150,00 |
| - Vrij vastkokend ** |
90,00 / 170,00 | 90,00 / 170,00 | 90,00 / 140,00 | 90,00 / 140,00 |
| - Kruimig ** |
85,00 / 160,00 | 85,00 / 170,00 | 75,00 / 140,00 | 75,00 / 140,00 |
| Export klei 45 mm opwaarts opgezakt (exclusief emballage) | 60,00 / 70,00 | 60,00 / 70,00 | 60,00 / 70,00 | 60,00 / 70,00 |
| Aardappelen bestemd voor de droogindustrie | ||||
| - owg > 330 | - / - | - / - | - / - | - / - |
| - owg > 360 | 30,00 / 35,00 | 30,00 / 35,00 | 30,00 / 35,00 | 30,00 / 37,50 |
| Aardappelen bestemd voor veevoer GMP+ | 15,00 / 25,00 | 15,00 / 25,00 | 15,00 / 25,00 | 15,00 / 25,00 |
| Stemming | Flauw | Rustig | Rustig | Rustig |
Goes
Bron: NAO| Datum | Fritesgeschikt 40mm opw. | Stemming | Export |
Stemming |
35/40 opw. |
Stemming | Opmerkingen |
| 21-2-2012 | 4,00 / 6,00 | Rustig | 4,00 / 5,00 | Rustig | |||
| 14-2-2012 | 4,50 / 5,25 | Rustig | 4,00 / 5,00 | Rustig | |||
| 7-2-2012 | 4,50 / 5,25 | Rustig | 4,00 / 5,00 | Rustig | |||
| 31-1-2012 | 4,50 / 5,25 | Rustig | 4,00 / 5,00 | Rustig | |||
| 24-1-2012 | 4,50 / 5,25 | Rustig | 4,00 / 5,00 | Rustig | |||
| 17-1-2012 | 4,50 / 5,25 | Rustig | 4,00 / 5,25 | Rustig | |||
| 10-1-2012 | 4,15 / 5,50 | Rustig | 4,00 / 5,25 | Rustig | |||
| 3-1-2012 | 3,75 / 5,50 | Rustig | 4,00 / 5,25 | Rustig | |||
| 27-12-2011 | 3,75 / 5,50 | Rustig | 3,75 / 5,50 | Rustig | |||
| 20-12-2011 | 3,50 / 5,25 | Rustig | 3,75 / 5,25 | Rustig | |||
| 13-12-2011 | 3,00 / 5,00 | Rustig | 3,75 / 5,00 | Rustig | |||
| 06-12-2011 | 2,75 / 4,25 | Flauw | 3,50 / 4,50 | Flauw | |||
| 29-11-2011 | 3,00 / 4,25 | Flauw | 3,50 / 4,50 | Flauw | |||
| 22-11-2011 | 3,00 / 4,00 | Flauw | 3,50 / 4,50 | Flauw | |||
| 15-11-2011 | 3,00 / 4,00 | Flauw | 3,50 / 4,50 | Flauw | |||
| 08-11-2011 | 3,00 / 5,00 | Flauw | 3,50 / 5,00 | Flauw | |||
| 01-11-2011 | 3,00 / 4,25 | Flauw | 3,50 / 5,00 | Flauw | |||
| 25-10-2011 | 3,25 / 4,25 | Flauw | 4,00 / 5,00 |
Flauw |
Emmeloord
Bron: NAO| Datum | Fritesgeschikt 360 OWG 40 mm opw. | Export droog uit de schuur | Stemming | 35/40 mm | Opmerkingen |
| 16-2-2012 | 4,25 / 5,00 | 3,75 / 4,75 | Flauw | ||
| 9-2-2012 | 4,50 / 5,00 | 3,50 / 4,50 | Rustig | ||
| 2-2-2012 | 4,25 / 5,00 | 3,50 / 4,50 | Rustig | ||
| 26-1-2012 | 4,25 / 5,00 | 3,50 / 4,50 | Rustig | ||
| 19-1-2012 | 4,25 / 5,00 | 3,50 / 4,50 | Rustig | ||
| 12-1-2012 | 4,25 / 5,25 | 3,50 / 4,50 | Prijshoudend | Prijshoudend | |
| 5-1-2012 | 4,25 / 5,00 | 3,50 / 4,50 | Rustig | Stemming export flauw | |
| 29-12-2011 | 3,75 / 5,50 | 3,50 / 4,50 | Prijshoudend | Stemming export flauw | |
| 22-12-2011 | 3,50 / 5,00 | 3,50 / 4,50 | Vast | Export stemming Flauw | |
| 15-12-2011 | 3,50 / 4,50 | 3,50 /,4,50 | Vast | Export; stemming rustig | |
| 08-12-2011 | 3,50 / 4,00 | 3,50 / 4,50 | Rustig | ||
| 01-12-2011 | 3,50 / 4,00 | 3,50 / 4,50 | Rustig | Aardappelen voor de schillerij wordt meer betaald | |
| 24-11-2011 | 3,00 / 3,50 | 3,50 / 4,50 | Flauw | Export stemming Rustig | |
| 17-11-2011 | 3,00 / 3,50 | 3,50 / 4,50 | Flauw | ||
| 10-11-2011 | 3,25 / 4,00 | 3,50 / 5,00 | Flauw | Voor bestemming schillerij wordt iets meer betaald | |
| 03-11-2011 | 3,25 / 4,00 | 3,50 / 5,00 | Flauw | ||
| 27-10-2011 | 3,25 / 4,00 | 3,50 / 4,50 | Flauw |

